Description
IP Controller with Built-in Reader and Time & Attendance Function Keys
IP Controller with Built-in Reader and Time & Attendance Function Keys
Note:
Model No | Name | Details | |
---|---|---|---|
Push Button Switch | The push button switch can be integrated with access control system, allowing door exit by momentarily activating or deactivating the electric locking device. Both American standard and European standard push buttons are available. | ||
GV-IB25 / 65 / 85 Infrared Button | The GV-IB25 / 65 / 85 Infrared Button detects infrared movement within 3 to 12 cm and allows you to open the door with a wave of hand. | ||
Electric Lock | Three types of electric locks are available: electromagnetic lock, electric bolt and electric strike. | ||
Access Card / Fob / Sticker / Tag | GeoVision offers a wide range of access cards, fobs, stickers, and tags to meet your needs. Please refer to the product datasheet for information on compatible frequencies and accessories. | ||
GV-WTR | GV-WTR is a converter designed for converting Wiegand interface to RS-485 interface, and vice versa. It enables 3rd party readers to be connected to RS-485 GV-Controllers, as well as allowing GV-AI FR (software) and GV-CR1320 (RS-485 camera reader) to be connected to 3rd-party Wiegand controllers. |
Note:
Using Function Keys of GV-AS1010 to Register Attendance Data
Installing GV-AS1010
Connecting GV-AS Controller to GV-Reader via TCP/IP
Note:
Reviews
There are no reviews yet.