Description
4MP H.265 4.3x Zoom Super Low Lux WDR Pro IR Vandal Proof IP Dome
Models
Model | GV-TVD4711 |
Iris | Fixed |
Focal Length (mm) | 2.8~12mm |
Horizontal FOV | 98°~31° |
Maximum Aperture | F/1.6 |
Image Format | 1/3″ |
4MP H.265 4.3x Zoom Super Low Lux WDR Pro IR Vandal Proof IP Dome
Model | GV-TVD4711 |
Iris | Fixed |
Focal Length (mm) | 2.8~12mm |
Horizontal FOV | 98°~31° |
Maximum Aperture | F/1.6 |
Image Format | 1/3″ |
Note:
Note:
Model No | Name | Details | |
---|---|---|---|
GV-Mount107 | Pendant Bracket | Dimensions: Φ120 x 334 mm (Φ4.72″ x 13.15″) Weight: 0.74 kg (1.63 lb) *must be used with GV-Mount212-2 |
|
GV-Mount211P | Wall Mount and Junction Box | Dimensions: Φ233 x 125 x 125 mm / (Φ9.2 x 4.9 x 4.9″) Weight: 1 kg (2.2 lb) |
|
GV-Mount212P | Wall Box Mount | Dimensions: Φ126 x 36 mm (Φ5.0″ x 1.4″) Weight: 0.22 kg (0.48 lb) |
|
GV-Mount300-2 | Convex Corner Mount | Dimensions: 137 x 233 x 160 mm (5.4″ x 9.17″ x 6.3″) Weight: 1.65 kg (3.64 lb) |
|
GV-Mount310-2 | Concave Corner Mount | Dimensions: 111.2 x 369.9 x 210 mm (2.6″ x 11.4″ x 6.6″) Weight: 1.65 kg (3.64 lb) |
|
GV-Mount420 | Pole Mount Bracket | Dimensions: Φ120 x 120 x 53.4 mm (Φ4.7″ x 4.7″ x 2.1″) Weight: 0.45 kg (0.99 lb) Steel Strap Diameter: Φ 67 ~ 127 mm (Φ2.6″~ 5″) *must be used with GV-Mount211P |
|
GV-Mount704 | Extension Tube | Dimensions: Φ3.5 x 10 or 20 or 30 or 50 cm (Φ1.38 x 3.9 or 7.9 or 11.8 or x 19.7″) Weight: 225 g or 360 g or 500 g or 780 g (0.5 lb or 0.79 lb or 1.1 lb or 1.72 lb) *must be used with GV-Mount107 |
|
GV-PA191 PoE Adapter | Power over Ethernet (PoE) Adapter | The GV-PA191 is a Power over Ethernet (PoE) adapter designed to provide power to the IP device through a single Ethernet cable. | |
GV-POE Switch | GV-POE Switch is designed to provide power along with network connection to IP devices. It is available in various models with different numbers and types of ports. | ||
Power Adapter | Contact our sales representatives for the countries and areas supported. |
Note:
Reviews
There are no reviews yet.